Selling Leads: Choke Cleaner
| Post Date | Mar 7, 2007 |
| Validity Date | Mar 7, 2019 |
| Business Category | Chemicals » Petroleum & Products » Others |
| Country/Region | China [CN] |
| Company Address | NO.969QINGFANG ROADZhejiang |
| Business Type | Manufacturer Exporter |
» RecommendDescription
Carb and choke cleaner
HS code:3402209
Packing: 450ml iron can, 24pcs/carton
Carton Size:41.5x27.5x20.5
Quickly penetrates and dissolves dirt ,gum ,carbon and varnish deposits that can impede moving parts and reduce fuel consumption .enhances the power and obtains better efficiency.
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
